The Ridge at
Northrise
Phase II

Price List
DATE: July 1997


LOT BLOCK ADDRESS SIZE PRICE ROCK
WALL
FEE
STATUS
30 1 2802 Lookout Ridge Dr. .317 acre $42,900 $ ? Sold
31 1 2812 Lookout Ridge Dr. .318 acre $42,900 $ ? Sold
32 1 2822 Lookout Ridge Dr. .291 acre $42,900 $3000 Sold
33 1 2832 Lookout Ridge Dr. .281 acre $42,900 $ ? Sold
34 1 2842 Lookout Ridge Dr. .298 acre $42,900 $ ? Sold
8 2 2805 Scenic Ridge Loop .225 acre $30,500 $ ? Sold
9 2 2815 Scenic Ridge Loop .207 acre $29,900 $ ? Available
10 2 2825 Scenic Ridge Loop .193 acre $28,900 $ ? Available
11 2 2835 Scenic Ridge Loop .207 acre $27,900 $ ? Available
12 2 2845 Scenic Ridge Loop .201 acre $24,900 $ ? Sold
13 2 2855 Scenic Ridge Loop .230 acre $32,500 $ ? Available
14 2 2865 Scenic Ridge Loop .319 acre $38,500 $1,690 Sold
15 2 2875 Scenic Ridge Loop .250 acre $36,500 $3,104 Available
16 2 2885 Scenic Ridge Loop .230 acre $35,000 $1,872 Available
17 2 2895 Scenic Ridge Loop .230 acre $35,000 $1,872 Available
18 2 2905 Scenic Ridge Loop .230 acre $35,000 $1,872 Available
19 2 2915 Scenic Ridge Loop .230 acre $35,000 $1,872 Available
20 2 2925 Scenic Ridge Loop .230 acre $35,000 $1,872 Available
1 3 2804 Scenic Ridge Loop .215 acre $29,900 $ ? Available
2 3 2814 Scenic Ridge Loop .222 acre $29,500 $ ? Available
3 3 2824 Scenic Ridge Loop .195 acre $27,900 $ ? Sold
4 3 2834 Scenic Ridge Loop .169 acre $27,000 $ ? Sold
5 3 2844 Scenic Ridge Loop .170 acre $27,000 $ ? Sold
6 3 2854 Scenic Ridge Loop .214 acre $27,900 $ ? Available
7 3 2894 Scenic Ridge Loop .242 acre $29,900 $ ? Available
8 3 2543 Heritage Ridge Dr. .177 acre $27,900 $ ? Available
9 3 2533 Heritage Ridge Dr. .180 acre $27,900 $ ? Available
10 3 2523 Heritage Ridge Dr. .177 acre $29,900 $ ? Available
11 3 2513 Heritage Ridge Dr. .197 acre $29,900 $ ? Available
12 3 2503 Heritage Ridge Dr. .205 acre $30,900 $ ? Available
1 4 2506 Heritage Ridge Dr. .251 acre $30,000 $ ? Sold
2 4 2516 Heritage Ridge Dr. .221 acre $29,900 $ ? Sold
3 4 2526 Heritage Ridge Dr. .216 acre $29,900 $ ? Sold
4 4 2536 Heritage Ridge Dr. .209 acre $28,500 $ ? Sold
5 4 2546 Heritage Ridge Dr. .211 acre $27,900 $ ? Available
6 4 2556 Heritage Ridge Dr. .251 acre $30,000 $ ? Available
NOTE: If a rock wall exists on the property line, there is a rock wall fee that is due at closing. Check with seller for curent status of rock wall charges. Covenants include: a minimum of 1500 sq. ft., landscaped front yards, mission tile roof (if pitched), and RV's stored off site. There is no home owner's association. (See Covenants and deed restrictions for more details.) Sellers are licensed NM Real Estate Brokers. *UC=Under contract.

Click to send email:

Las Cruces Development Corporation
2511 North Telshor - Las Cruces, NM 88011


Paul Curry Construction
(888)882-2022
Ed Emerick Construction
(505)524-9651
John Curry Construction
(505)521-4840


Local | New! | Search | Links | News | HELP!
Learn | Shop | Weather | Kids | Webpages | Arts | Humor | About Us

PAGE DESIGN BY KEVIN HAY of SIMPLE COMPUTER SOLUTIONS.
© 1997 TOTAL ACCESS, INC.